Public Information Meeting is now live and comments will be accept until September 2, 2022.
To view the project website, please visit www.SavannahHighway.com.
Project Name | PM | IFB | Funding |
---|---|---|---|
21st Avenue (S-259) Sidewalk Widening and Extension | Cal Oyer | 1st Quarter 2025 | CTC |
Ashley Avenue at Congress Street | John Martin | 1st Quarter 2025 | TST |
Brewer Road | Demetrius Jenkins | 3rd Quarter 2025 | TST |
Calhoun Street - James Island Connector Intersection | Alex Owsiak | 1st Quarter 2025 | TST |
Collins at MRF (Materials Recovery Facility) | Adrian Ideozu | 1st Quarter 2025 | |
Cosgrove Avenue (SC-7) and Azalea Drive (S-894) Pedestrian Improvement | Peter Dondanville | 1st Quarter 2025 | TST |
Country Club Road and Folly Road Pedestrian Improvements | John Martin | 1st Quarter 2025 | TST |
Courtenay Drive and Doughty Street Signal Upgrade | Peter Dondanville | 1st Quarter 2025 | TST |
East Ashley Drainage | John Martin | 1st Quarter 2025 | CTC |
East Bay Street Sidewalk | John Martin | 1st Quarter 2025 | TST |
Folly Road Bike and Pedestrian Improvements | Sheila Parker | 1st Quarter 2025 | TST |
International Boulevard at Tanger Outlet Boulevard | John Martin | 1st Quarter 2025 | CTC |
Mathis Ferry Road and Von Kolnitz Road Sidewalk Improvements | Cal Oyer | 1st Quarter 2025 | CTC |
Northwoods Boulevard Sidewalk | Cal Oyer | 1st Quarter 2025 | CTC |
Oceanic Street Improvements | John Martin | 1st Quarter 2025 | TST |
Pickney & Mercantile Drainage Improvements | Chris Orofino | 1st Quarter 2025 | CTC |
Rectory Road (local) Paving | Cody Anderson | 1st Quarter 2025 | TST |
Saint Phillip and Coming Street Mid-Block Crossings | John Martin | 1st Quarter 2025 | TST |
Savage Road Sidewalk | Cal Oyer | 1st Quarter 2025 | CTC |
SCDOT Crosswalk Enhancements, Phase 2 | Peter Dondanville | 1st Quarter 2025 | TST |
Stocker Drive/Chadwick Drive and Savannah Highway | Peter Dondanville | 1st Quarter 2025 | TST |
Sycamore Avenue at Highway 61 | Peter Dondanville | 1st Quarter 2025 | TST |
Ashley Avenue (S-103) at Huger Street (S-99) Intersection Improvements | Chris Orofino | 2nd Quarter 2025 | TST |
Ashley Hall Road(S-1210) at Sam Rittenberg Boulevard (SC 7)Intersection Improvements | John Martin | 2nd Quarter 2025 | TST |
Central Park Road and Riverland Drive Intersection Improvements | Alex Owsiak | 2nd Quarter 2025 | TST |
City Golf Course Crossing and Sidewalk Connection | John Martin | 2nd Quarter 2025 | CTC |
Dills Bluff Sidewalk Phase 3 | Mackenzie Kelley | 2nd Quarter 2025 | CTC |
Donnie and Rafeal Lane | Adrian Ideozu | 2nd Quarter 2025 | TST |
East Grant Street (local) Paving from Railroad Ave to E. Cain Street | Cody Anderson | 2nd Quarter 2025 | TST |
Fleming Road Sidewalk | Peter Dondanville | 2nd Quarter 2025 | CTC |
Fort Johnson Road and Camp Road Intersection Improvements | John Martin | 2nd Quarter 2025 | TST |
Fort Johnson Road and Secessionville Road Intersection Improvements | Sheila Parker | 2nd Quarter 2025 | TST |
Greenwood (local) Street Paving | Cody Anderson | 2nd Quarter 2025 | TST |
Hill Road | Adrian Ideozu | 2nd Quarter 2025 | TST |
Hollings Drainage | John Primm | 2nd Quarter 2025 | SW |
Jeff Gaillard Lane | Adrian Ideozu | 2nd Quarter 2025 | TST |
Lincolnville Road Sidewalk Extension (S-10-881) | Adrian Ideozu | 2nd Quarter 2025 | TST |
Little Smith Road | Demetrius Jenkins | 2nd Quarter 2025 | TST |
Martins Landing Road | Cody Anderson | 2nd Quarter 2025 | TST |
Mount Pleasant Area Pedestrian Upgrades | Zach Liollio | 2nd Quarter 2025 | CTC |
Old Towne Road Bike and Pedestrian Improvements | John Martin | 2nd Quarter 2025 | CTC |
Old Towne Road Sidewalk (SC-171) | Peter Dondanville | 2nd Quarter 2025 | CTC |
Palmetto Commerce Parkway Wayfinding | Adrian Ideozu | 2nd Quarter 2025 | |
Romney Street Bike Lanes | Mackenzie Kelley | 2nd Quarter 2025 | TST |
Savannah Highway Capacity Improvement | Peter Dondanville | 2nd Quarter 2025 | TST |
Thompson Hill Road | Mackenzie Kelley | 2nd Quarter 2025 | TST |
US 17 at Savage Road Intersection Improvements | Cal Oyer | 2nd Quarter 2025 | TST |
US-17 at Main Road Drainage HMGP Mitigation Grant | Chris Wannamaker | 2nd Quarter 2025 | SW |
Airport Connector Road | Sheila Parker | 3rd Quarter 2025 | AAII Special Source Bonds |
Arsburn Road | Adrian Ideozu | 3rd Quarter 2025 | TST |
Courtland and Dawning Roads | Demetrius Jenkins | 3rd Quarter 2025 | TST |
Freeman Scott | Adrian Ideozu | 3rd Quarter 2025 | TST |
Mercury (local) Road Paving | Zach Liollio | 3rd Quarter 2025 | TST |
Old Towne District Transportation Improvements | Sheila Parker | 3rd Quarter 2025 | TST |
Rosebush (local) Lane Paving | Demetrius Jenkins | 3rd Quarter 2025 | TST |
Signal Scyronazation at Palmetto Commerce Parkway | Adrian Ideozu | 3rd Quarter 2025 | |
TST |